UL 1032 ODM Electronic Cable E Sebelisoa Bakeng sa Khokahano ea ka Hare ea Thepa ea Elektronike le ea Motlakase.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

UL 1032 terata ea elektroniki ke terata e kopanang le maemo a Amerika a UL, e sebelisoang haholo bakeng sa likhoele tsa kahare tsa lisebelisoa tsa motlakase le tsa elektroniki, lisebelisoa tsa taolo ea indasteri, lisebelisoa tsa ntlo, lisebelisoa, joalo-joalo, tse nang le ts'ebetso e ntle haholo le ts'epo.

Karolo e ka sehloohong

1. Ho hanyetsa mocheso o phahameng, o ka mamella mocheso o phahameng oa ho sebetsa, o ka ba o loketseng tikoloho ea mocheso o phahameng.

2. E na le ts'ebetso e ntle ea motlakase 'me e ka fana ka ts'ebetso e phahameng ea ho kenya motlakase ho netefatsa ts'ebetso e sireletsehileng le e sebetsang ea lisebelisoa tsa elektronike.

3. Moralo oa koporo o sothehileng oa tin-plated, e le hore terata e be le maemo a holimo a holimo, a bonolo ho kenya le ho a sebelisa.

4. Ka setifikeiti sa UL, o ka netefatsa polokeho le ts'epahalo ea lithapo lits'ebetsong tse fapaneng.

TLHALOSO EA LIHLAHISO

1.Rated mocheso:90℃

2.Rated voltage: 1000V

3.Ho latela:UL 758,UL1581,CSA C22.2

4.Solid kapa Stranded, tinned kapa se nang letho koporo conductor 30AWG-2000kcmil

5.PVC insulation

6.Passes UL VW-1 & CSA FT1 Vertical flame test

7.Uniform insulation botenya ba terata ho etsa bonnete ba ho hlobolisa habonolo le ho itšeha

8.Teko ea tikoloho e feta ROHS,REACH

9.Mehala ea ka hare ea lisebelisoa kapa lisebelisoa tsa elektroniki

 

Nomoro ea ULModel Tlhaloso ea mokhanni Sebopeho sa mokhanni Bophara ba ka ntle ba conductor Botenya ba insulation Bophara ba ka ntle ba cable Boholo ba khanyetso ea conductor (Ω/km) Bolelele bo tloaelehileng
(AWG) mokhanni (mm) (mm) (mm)
Pup-up e tloaelehileng
UL MOFUTA Lekhalo Kaho Mokhanni Insulation Mohala OD Max Cond FT/ROTHA METERA/ROLLO
(AWG) (ha ho/mm) kantle Botenya (mm) Khanyetso
Diameter(mm) (mm) (Ω/km,20℃)
UL1032 30 7/0.10 0.3 0.77 1.9±0.1 381 2000 610
28 7/0.127 0.38 0.77 2±0.1 239 2000 610
26 7/0.16 0.48 0.77 2.1±0.1 150 2000 610
24 11/0.16 0.61 0.77 2.2±0.1 94.2 2000 610
22 17/0.16 0.76 0.77 2.35±0.1 59.4 2000 610
20 26/0.16 0.94 0.77 2.55±0.1 36.7 2000 610
18 16/0.254 1.17 0.77 2.8±0.1 23.2 2000 610
16 26/0.254 1.49 0.77 3.15±0.1 14.6 1000 305
14 41/0.254 1.88 0.77 3.55±0.1 8.96 1000 305
12 65/0.254 2.36 0.77 4.05±0.1 5.64 1000 305
10 105/0.254 3.1 0.77 4.9±0.1 3.546 1000 305
8 168/0.254 4.25 1.15 6.6±0.1 2.23 328 100
6 266/0.254 5.35 1.53 8.5±0.1 1.403 328 100
4 420/0.254 6.7 1.53 9.8±0.1 0.882 328 100
3 532/0.254 7.55 1.53 10.7±0.1 0.6996 328 100
2 665/0.254 8.45 1.53 11.6±0.1 0.5548 328 100
1 836/0.254 9.5 2.04 13.7±0.1 0.4398 328 100
1/0 1045/0.254 10.6 2.04 14.8±0.1 0.3487 164 50
2/0 1330/0.254 12 2.04 16.2±0.1 0.2766 164 50
3/0 1672/0.254 13.45 2.04 17.6±0.1 0.2194 164 50
4/0 2109/0.254 14.85 2.04 19±0.1 0.1722 164 50

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona