UL 10269 Tin-plated Copper High-voltage Electronic Wire New Energy Automobile Wire
Mohala o hokelang bakeng sa sistimi ea polokelo ea matla ea UL 10269 e entsoe ka thepa e sireletsang ea PVC. Ka mor'a tlhahlobo ea FT4, e na le ts'ebetso e ntle ea lelakabe, ho kenya habonolo, ho hanyetsa acid le alkali, ho hanyetsa oli, ho hanyetsa mongobo, ho hanyetsa hlobo le tšireletso ea tikoloho. Botenya bo ts'oanang ba ho kenya letsoho, ho peeling habonolo le ho itšeha. E sebelisoa haholo ho lisebelisoa tsa elektronike tse akaretsang, lisebelisoa tsa motlakase le lisebelisoa tsa likhokahano tsa ka hare; Ho hokela lithapo tse kang li-transformer tse kholo, mabone le likoloi tse ncha tsa motlakase; Moeta-pele oa motlakase.
Lintlha tsa tekheniki:
Setaele sa thapo(mm²) | Mokhanni | Insulation | |||
Kaho ea Mokhanni(ha ho/mm) | Stranded Dia.(mm) | Conductor Max Resistance AT 20°C(Ω/km) | Botenya ba Lebitso(mm) | Insulation Dia.(mm) | |
UL 10269 24AWG | 18/.0127TS | 0.61 | 94.2 | 0.76 | 2.2 |
UL 10269 22AWG | 28/.0127TS | 0.78 | 59.4 | 0.76 | 2.4 |
UL 10269 20AWG | 42/.0127TS | 0.95 | 36.7 | 0.76 | 2.6 |
UL 10269 18AWG | 64/.0127TS | 1.16 | 23.2 | 0.76 | 2.8 |
UL 10269 16AWG | 104/.0127TS | 1.51 | 14.6 | 0.76 | 3.15 |
UL 10269 14AWG | 168/.0127TS | 1.88 | 8.96 | 0.76 | 3.55 |
UL 10269 12AWG | 260/.0127TS | 2.36 | 5.64 | 0.76 | 4 |
UL 10269 10AWG | 414/.0127TS | 3.22 | 3.546 | 0.76 | 4.9 |
UL 10269 8AWG | 666/.0127TS | 4.26 | 2.23 | 1.15 | 6.7 |
UL 10269 6AWG | 1050/.0127TS | 5.35 | 1.403 | 1.53 | 8.5 |
UL 10269 4AWG | 1666/.0127TS | 6.8 | 0.882 | 1.53 | 10 |
UL 10269 2AWG | 2646/.0127TS | 9.15 | 0.5548 | 1.53 | 12 |
UL 10269 1AWG | 3332/.0127TS | 9.53 | 0.4268 | 1.53 | 13.9 |
UL 10269 1/0AWG | 4214/.0127TS | 11.1 | 0.3487 | 2.04 | 15.5 |
UL 10269 2/0AWG | 5292/.0127TS | 12.2 | 0.2766 | 2.04 | 16.5 |
UL 10269 3/0AWG | 6784/.0127TS | 13.71 | 0.2193 | 2.04 | 18 |
UL 10269 4/0AWG | 8512/.0127TS | 15.7 | 0.1722 | 2.04 | 20.2 |
Boemo ba Kopo:
Lipontšo tsa Lefatše:
Boemo ba Khoebo:
DANYANG WINPOWER WIRE&CABLE MFG CO., LTDhajoale e nka sebaka sa 17000m2, e na le 40000m2ea limela tsa tlhahiso ea sejoale-joale, likhoele tse 25 tsa tlhahiso, tse ipabolang ka tlhahiso ea likhoele tsa boleng bo holimo tsa matla a macha, likhoele tsa polokelo ea matla, thapo ea letsatsi, thapo ea EV, lithapo tsa UL, lithapo tsa CCC, likhoele tse hokahaneng tse pharalletseng, le mehala e fapaneng e hlophisitsoeng le terata. ts'ebetso ea marapo.