mofani oa FLRYY Koloi ea Battery Jumper
MofaniHLANYA Sesepa sa Battery ea Koloi
jumper ea betri ea koloi, ea mohlala: FLRYY, lisebelisoa tsa motlakase tse tlaase, PVC insulated, Cu-ETP1 conductor, ISO 6722 Sehlopha sa B, e tšoarellang, e ka tšeptjoang, e sebetsang hantle, lithapo tsa likoloi, tse hanyetsanang le mocheso.
Ntlafatsa sistimi ea motlakase ea koloi ea hau ka lithapo tsa FLRYY tsa mofuta oa betri ea koloi, tse etselitsoeng ho ts'epahala ka mokhoa o ikhethang litsing tsa motlakase tse nang le matla a tlase. Lithapo tsena tse sebetsang hantle haholo ke tsa bohlokoa bakeng sa motho leha e le ofe ea chesehelang likoloi, lebenkele la ho lokisa, kapa moetsi oa likoloi, tse fanang ka boleng ba boemo bo holimo le ho tšoarella nako e telele.
Kopo:
Lithapo tsa jumper tsa betri ea koloi ea FLRYY li entsoe ka ho khetheha bakeng sa ho kenya motlakase o tlaase ka har'a likoloi tse ngata. Ka insulation ea PVC le sheath ea PVC, likhoele tsena li fana ka tšireletso e matla le phetisetso ea matla e tsitsitseng, ho netefatsa hore lisebelisoa tsa motlakase oa koloi ea hau li sebetsa hantle tlas'a maemo a fapaneng.
Kaho:
1. Conductor: E entsoe ho tloha ho Cu-ETP1 ea boleng bo holimo (Electrolytic Tough Pitch Copper), e fumanehang ka liphetolelo tse se nang letho le tse entsoeng ka makotikoti ho latela maemo a DIN EN13602. Sena se tiisa hore ho na le conductivity e phahameng ea motlakase le ho hanyetsa ho bola, ho eketsa nako ea bophelo ea lithapo.
2. Insulation: Sekoahelo sa PVC se fana ka tšireletso e babatsehang khahlanong le ho senyeha ha mechine le ho pepesehela tikoloho, ho sireletsa botšepehi ba motlakase oa koloi ea hau.
3. Sheath: Sekhahla sa PVC se eketsa lesela le eketsehileng la ho tšoarella, ho sireletsa likhoele ho tsoa ho abrasion, lik'hemik'hale le tse ling tse ka senyang.
Melao e Tloaelehileng:
Lithapo tsena tsa jumper tsa betri ea koloi li latela litekanyetso tsa ISO 6722 tsa Sehlopha sa B, ho netefatsa hore li fihlela litlhoko tse thata tsa boleng ba koloi le polokeho.
Litekanyetso tsa Tekheniki:
1. Thempereichara ea ho Sebelisa: E etselitsoe ho sebetsa maemong a feteletseng, likhoele tsena li sebetsa hantle ka har'a mocheso oa -40 °C ho ea ho +105 °C. Sena se etsa hore li tšoanelehe bakeng sa maemo a fapaneng a fapaneng, ho tloha hoseng ho batang haholo mariha ho isa thapameng ea lehlabula le chesang.
Kaho ea Mokhanni | Insulation | Cable | ||||
Karolo e fapaneng ea lebitso | No. le Dia. ea Likhoele | Ho hanyetsa motlakase ho 20 ℃ max. | Botenya Lebota nom. | Diameter ea Core | Botenya ba Sheath | Kakaretso Diameter Max. |
mm2 | Che./mm | mΩ/m | mm | mm | mm | mm |
1×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.4 | 2.2 |
2×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 3.7 |
3×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 3.9 |
4×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 4.3 |
5×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 4.6 |
7×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 5 |
10×0,35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 6.4 |
1×0.5 | 16/0.21 | 37.1 | 0.22 | 1.3 | 0.6 | 2.5 |
2×0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 4.5 |
3×0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 4.8 |
4×0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 5.2 |
5×0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 5.6 |
7×0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 6.1 |
10×0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 7.7 |
1×0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.4 | 2.8 |
2×0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 5.1 |
3×0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 5.4 |
4×0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 5.9 |
5×0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 6.4 |
7×0,75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 7 |
10×0,75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.8 | 9.3 |
1×1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.4 | 3 |
2×1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 5.5 |
3×1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 5.8 |
4×1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 6.4 |
5×1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 7 |
7×1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.8 | 8 |
10×1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.8 | 10.1 |
1×1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.4 | 3.3 |
2×1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 6.1 |
3×1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 6.4 |
4×1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 7.1 |
5×1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 7.8 |
7×1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.8 | 8.9 |
10×1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.8 | 11.4 |
1×2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.4 | 3.9 |
2×2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.6 | 7.3 |
3×2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.6 | 7.8 |
4×2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.6 | 8.6 |
5×2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.8 | 9.8 |
7×2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.8 | 10.7 |
10×2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.8 | 13.7 |
Ke Hobane'ng ha U Khetha FLRYYSesepa sa Battery ea KoloiLithapo?
Mofuta oa FLRYY ke tharollo ea hau bakeng sa likhoele tse tlokomang tse tšepahalang le tse tšoarellang tsa betri ea koloi. Hore na o hloka thapo e tšepahalang ea jumper bakeng sa maemo a tšohanyetso kapa bakeng sa tlhokomelo e tloaelehileng, likhoele tsena li fana ka ts'ebetso le ts'epo eo u ka e tšepang. Etsa khetho ea FLRYY bakeng sa likhoele tsa boleng ba likoloi.