Moetsi oa FL4G Lithapo tsa Battery tsa Likoloi
MoetsiFL4G Lithapo tsa Battery tsa Likoloi
Kopo:
Lithapo tsa lithapo li sebelisa thapo ena ea mantlha e le 'ngoe e nang le insulation ea EVA.
Kaho ea Lithapo:
Conductor: Cu-ETP1 e hlobotse kapa e kenngoe ka tini ho latela DIN EN 13602
Insulation: Cross-linked ethylene/vinyl acetate insulation (EVA)
Tumellano e Tloaelehileng: ISO 6722 Sehlopha sa D
Litekanyetso tsa Tekheniki:
Mocheso o sebetsang: -40°C ho isa ho 140°C
Mokhanni | Insulation | Cable |
| |||
Karolo e fapaneng ea lebitso | No. le Dia. ea Likhoele | Diameter max. | ho hanyetsa ho 20 ℃ max. | Botenya ba Lerako min. | Kakaretso Diameter | Boima ba 'mele hoo e ka bang. |
mm2 | Che./mm | mm | mΩ/m | mm | mm | kg/km |
1×0.50 | 16/0.21 | 1.1 | 38.2 | 0.48 | 2.3 | 9 |
1×0.75 | 24/0.21 | 1.3 | 25.4 | 0.48 | 2.5 | 11 |
1×1.00 | 32/0.21 | 1.5 | 19.1 | 0.48 | 2.7 | 14 |
1×1.50 | 30/0.26 | 1.8 | 13 | 0.48 | 3 | 19 |
1×2.50 | 50/0.26 | 2.2 | 7.82 | 0.56 | 3.6 | 30 |
1×4.00 | 56/0.31 | 2.75 | 4.85 | 0.64 | 4.4 | 53 |
1×6.00 | 84/0.31 | 3.4 | 3.23 | 0.64 | 5 | 68 |
Ngola molaetsa wa hao mona mme o re romele wona