FLR51Y-B China Factory TPE Insulation Lithapo tsa likoloi
FLR51Y-B China Factory TPE Insulation Lithapo tsa likoloi
Kopo:
Litsebi tsa likoloi li sebelisa thapo ena e kentsoeng ke PFA bakeng sa likhoele tsa likhoele.
Kaho ea Lithapo:
Conductor: koporo e sa hloekang, e entsoeng ka makotikoting, silevera kapa nickel. Insulation: PFA. Maemo: ISO 6722 Sehlopha sa H.
Litekanyetso tsa Tekheniki:
Mocheso o sebetsang: -40 °C ho ea +250 °C
Kaho ea Mokhanni | Insulation | Cable |
| ||||
Karolo e fapaneng ea lebitso | No. le Dia. ea Likhoele | Diameter of Conductor max. | Ho hanyetsa motlakase ho 20 ℃ max. | Botenya ba lebitso | Kakaretso Diameter Min. | Kakaretso Diameter Max. | Boima ba 'mele hoo e ka bang. |
mm2 | Che./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1×0.35 | 12/0.21 | 0.9 | 55.5 | 0.2 | 1.25 | 1.4 | 4.5 |
1×0.50 | 16/0.21 | 1 | 38.2 | 0.22 | 1.5 | 1.6 | 6.6 |
1×0.75 | 24/0.21 | 1.2 | 25.4 | 0.24 | 1.75 | 1.9 | 9 |
1×1.00 | 32/0.21 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 11 |
1×1.50 | 30/0.26 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 16 |
1×2.50 | 50/0.26 | 2.2 | 7.82 | 0.28 | 2.75 | 3 | 26 |
Ngola molaetsa wa hao mona mme o re romele wona