FLR12Y-A Bulk Automotive Throttle Control Cables
FLR12Y-A Lik'habole tsa Taolo ea Likoloi tse ngata
Kopo:
Basebelisi ba etsa lithapo tsa lithapo ka thapo ena ea TPE-E e insulated single-core cable.
Kaho ea Lithapo:
Mokhanni: Cu-ETP1 bare ka DIN EN 13602. Insulation: TPE-E. Maemo: ISO 6722 Sehlopha sa D.
Litekanyetso tsa Tekheniki:
Mocheso o sebetsang: -40 °C ho ea +150 °C
Kaho ea Mokhanni | Insulation | Cable | |||||
Karolo e fapaneng ea lebitso | No. le Dia. ea Likhoele | Diameter of Conductor max. | Ho hanyetsa motlakase ho 20 ℃ max. | Botenya ba lebitso | Kakaretso Diameter Min. | Kakaretso Diameter Max. | Boima ba 'mele hoo e ka bang. |
mm2 | Che./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1×0.22 | 7/0.21 | 0.7 | 86.5 | 0.2 | 1.1 | 1.2 | 3.1 |
1×0.35 | 7/0.26 | 0.7 | 55.5 | 0.2 | 1.2 | 1.3 | 4.5 |
1×0.50 | 19/0.19 | 1 | 38.2 | 0.22 | 1.4 | 1.6 | 6.6 |
1×0.75 | 19/0.23 | 1.2 | 25.4 | 0.24 | 1.7 | 1.9 | 9 |
1×1.00 | 19/0.26 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 11 |
1×1.50 | 19/0.32 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 16 |
1×2.50 | 19/0.41 | 2.2 | 7.82 | 0.28 | 2.7 | 3 | 26 |
Ngola molaetsa wa hao mona mme o re romele wona