Wholesale UL 2468 PVC 2-Core Cable 18~26AWG Stranded Electronic Wire


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

UL 2468 thapo ea elektroniki ke thapo ea elektroniki e kopanang le maemo a setifikeiti a Amerika UL, e sebelisetsoang likhoele tsa kahare tsa lisebelisoa tsa lapeng joalo ka lithelevishene, li-stereo, metjhini e hlatsoang, e loketseng khokahano ea kahare ea lisebelisoa tsa taolo ea motlakase o tlase, lisebelisoa le lisebelisoa. e ka boela ea sebelisoa bakeng sa ho hokahanya matla a lisebelisoa tsa mabone tse kang mabone a LED. Ts'ebetso ea eona e tsitsitseng, theko e tlaase, e loketseng bakeng sa tšebeliso e kholo.

Karolo e ka sehloohong

1. Insulating PVC thepa e ka boloka ts'ebetso e tsitsitseng ka mocheso o phahameng 'me e na le mocheso o motle oa ho hanyetsa.

2. Ka ts'ebetso e ntle e thibelang lelakabe, ho latela litekanyetso tsa UL 758 le UL 1581.

3. E na le mekhoa e metle ea ho feto-fetoha ha maemo 'me e ka kobeha ka mokhoa o sa tsitsang, e leng se loketseng bakeng sa wiring sebakeng se senyenyane.

TLHALOSO EA LIHLAHISO

1.Rated mocheso:80℃

2.Rated voltage: 300V

3.Ho latela:UL 758,UL1581

Codductor e tiileng kapa e thata, e entsoeng ka makotikoti kapa e se nang letho 32-16AWG

5.PVC insulation

6.Passes UL VW-1 & CSA FT1 Vertical flame test

7.Uniform insulation botenya ba terata ho etsa bonnete ba ho hlobolisa habonolo le ho itšeha

8.Teko ea tikoloho e feta ROHS,REACH

9.Mehala ea ka hare ea lisebelisoa kapa lisebelisoa tsa elektroniki

 

MOEKETSI TS'ELISO Max Cond Resistance(Ω/km,20℃)
AWG PITCH* (Che./mm) DIA. (NO.) TS'ELISO MAKOANE OD
(mm) (mm) (mm) (mm)
26 1.5 7/0.16 0.48 2 0.44 1.35×3,35 150
3 0.44 1.35×5.35
4 0.44 1.35×7,35
5 0.44 1.35×9,35
6 0.44 1.35×11,35
7 0.44 1.35×13,35
8 0.44 1.35×15.35
9 0.46 1.35×17.40
10 0.46 1.35×19,40
11 0.46 1.35×21,40
26 2.5 7/0.16 0.48 2 0.44 1.35×3.85 150
3 0.44 1.35×6.35
4 0.44 1.35×8.85
5 0.44 1.35×11,35
6 0.44 1.35×13,85
7 0.44 1.35×16,35
8 0.44 1.35×18,85
9 0.46 1.40×21.40
10 0.46 1.40×23.90
11 0.46 1.40×26.40
24 1.6 11/0.16 0.61 2 0.42 1.45×3.05 94.2
3 0.42 1.45×4,65
4 0.42 1.45×6.25
5 0.42 1.45×7.85
6 0.42 1.45×9,45
7 0.42 1.45×11.05
8 0.42 1.45×12,65
9 0.45 1.50×14.30
10 0.45 1.50×15.90
11 0.45 1.50×17.50
2 2 0.42 1.45×3.45
3 0.42 1.45×5.45
4 0.42 1.45×7.45
5 0.42 1.45×9,45
6 0.42 1.45×11,45
7 0.42 1.45×13,45
8 0.42 1.45×15,45
2.5 11/0.16 2 0.42 1.45×3.95
3 0.42 1.45×6.45
4 0.42 1.45×8.95
5 0.42 1.45×11,45
6 0.42 1.45×13.95
7 0.42 1.45×16,45
8 0.42 1.45×18.95
9 0.45 1.50×21.50
10 0.45 1.50×24.00
11 0.45 1.50×26.50
22 1.8 17/0.16 0.76 2 0.47 1.70×3.50 59.4
1.7 17/0.16 3 0.42 1.60×5.00
4 0.42 1.60×6.70
5 0.42 1.60×8.40
6 0.42 1.60×10,10
7 0.42 1.60×11,80
8 0.42 1.60×13.50
9 0.42 1.60×15.20
20 1.9 26/0.16 0.94 2 0.43 1.80×3.70 36.7
3 0.43 1.80×5.60
18 2.1 41/0.16 1.18 2 0.45 2.10×4.30 23.2

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona