UL 1015 PVC e insulated koporo Sistimi ea polokelo ea Matla E thapo e bonolo le e tenyetsehang
UL 1015 terata ea elektronike e sebelisang thepa ea PVC, mokhanni ea sebelisang terata e le 'ngoe kapa e senyehileng 30AWG-2000kcmil e entsoeng ka tšepe kapa e se nang letho, litlhoko tsa tikoloho li finyella litekanyetso tsa ROHS, REACH, ho sebelisa tšireletso ea boleng bo phahameng ba tikoloho ea thepa e ncha, e sireletsehileng le e tsitsitseng, botenya ba junifomo, li-eccentrics tse tlaase, ho thibela ho senyeha ha hona joale, ho thibela ho senyeha ha motlakase, ho netefatsa tšebeliso e sa lefelloeng ea matla a koporo, ts'ireletso e matla ea koporo, ts'ireletso e matla ea koporo. bokhoni, thepa e bonolo, ho kobeha mahala, ho hlobola habonolo le ho itšeha, ho roala le ho hanyetsa kutu, ho tšoarella, ho khetha mebala e mengata, mefuta eohle ea mebala e ka etsoa, sehlahisoa sena se loketse lisebelisoa tse tloaelehileng tsa elektroniki le tsa motlakase ka hare ho mohala oa khokahanyo, lebone le khanyang le etellang pele mohala oa khokahanyo, mohala oa khokahanyo ea koloi, mochini oa petroleum mochine oa ho kopanya, ha o pepesehile tikolohong ea oli, e ke ke ea feta 60 ℃ kapa 60 ℃.

Lintlha tsa tekheniki:
UL MOFUTA | Lekhalo | Kaho | Conductor ka ntle Diameter | Botenya ba Insulation | Mohala OD | Max Cond Resistance | FT/ROTHA | METERA/ROLLO |
(AWG) | (ha ho/mm) | (mm) | (mm) | (mm) | (Ω/km,20℃) | |||
UL1015 | 30 | 7/0.10 | 0.3 | 0.77 | 1.9±0.1 | 381 | 2000 | 610 |
UL1015 | 28 | 7/0.127 | 0.38 | 0.77 | 2±0.1 | 239 | 2000 | 610 |
UL1015 | 26 | 7/0.16 | 0.48 | 0.77 | 2.1±0.1 | 150 | 2000 | 610 |
UL1015 | 24 | 11/0.16 | 0.61 | 0.77 | 2.2±0.1 | 94.2 | 2000 | 610 |
UL1015 | 22 | 17/0.16 | 0.76 | 0.77 | 2.35±0.1 | 59.4 | 2000 | 610 |
UL1015 | 20 | 26/0.16 | 0.94 | 0.77 | 2.55±0.1 | 36.7 | 2000 | 610 |
UL1015 | 18 | 16/0.254 | 1.15 | 0.77 | 2.8±0.1 | 23.2 | 1000 | 305 |
UL1015 | 16 | 26/0.254 | 1.5 | 0.77 | 3.15±0.1 | 14.6 | 1000 | 305 |
UL1015 | 14 | 41/0.254 | 1.88 | 0.77 | 3.55±0.1 | 8.96 | 1000 | 305 |
UL1015 | 12 | 65/0.254 | 2.36 | 0.77 | 4.05±0.1 | 5.64 | 1000 | 305 |
UL1015 | 10 | 105/0.254 | 3.1 | 0.77 | 4.9±0.1 | 3.546 | 1000 | 305 |
UL1015 | 8 | 168/0.254 | 4.25 | 1.15 | 6.6±0.1 | 2.23 | 328 | 100 |
UL1015 | 6 | 266/0.254 | 5.35 | 1.53 | 8.5±0.1 | 1.403 | 328 | 100 |
UL1015 | 4 | 420/0.254 | 6.7 | 1.53 | 9.8±0.1 | 0.882 | 328 | 100 |
UL1015 | 3 | 532/0.254 | 7.55 | 1.53 | 10.7±0.1 | 0.6996 | 328 | 100 |
UL1015 | 2 | 665/0.254 | 8.45 | 1.53 | 11.6±0.1 | 0.5548 | 328 | 100 |
UL1015 | 1 | 836/0.254 | 9.5 | 2.04 | 13.7±0.1 | 0.4398 | 328 | 100 |
UL1015 | 1/0 | 1045/0.254 | 10.6 | 2.04 | 14.8±0.1 | 0.3487 | 328 | 100 |
UL1015 | 2/0 | 1330/0.254 | 12 | 2.04 | 16.2±0.1 | 0.2766 | 164 | 50 |
UL1015 | 3/0 | 1672/0.254 | 13.45 | 2.04 | 17.6±0.1 | 0.2194 | 164 | 50 |
UL1015 | 4/0 | 2109/0.254 | 14.85 | 2.04 | 19±0.1 | 0.1722 | 164 | 50 |
Boemo ba Kopo:




Lipontšo tsa Lefatše:




Boemo ba Khoebo:
DANYANG WIPOWER WIRE&CABLE MFG CO., LTDhajoale e akaretsa sebaka sa 17000m2, e na le 40000m2 ea limela tsa tlhahiso ea sejoale-joale, mela e 25 ea tlhahiso, e ikhethang ka tlhahiso ea likhoele tse ncha tsa boleng bo holimo, likhoele tsa polokelo ea matla, thapo ea letsatsi, thapo ea EV, lithapo tsa UL, lithapo tsa CCC, lithapo tse amanang le marang-rang, le lithapo tse fapaneng tse hlophisitsoeng.

Ho paka & Delivery:





