Ul 1015 PVC e kentsoeng ea lisebelisoa tsa lisebelisoa tse bonolo tse bonolo le tse feto-fetohang mohala oa terata

Mocheso o lekantsoeng 105 ℃
Voltage e lekantsoeng 600v
Ho latela Ul 758, UL1581, CSA C22.2
E tiile kapa e inamisitsoeng, e halikiloeng kapa e se nang letho
PVC
Passs Ul VW-1 & CRA F & CSA Flame Teko ea Teko ea Vertical Flame
Setsi se kopanyang terata ea terata ho netefatsa ho hloloa ho hoholo le ho seha
Liteko tsa tikoloho li fetisa rohs, fihlella
Wiring ea kahare ea lisebelisoa kapa lisebelisoa tsa elektroniki

Lintlha tsa sehlahisoa

Li-tag tsa lihlahisoa

Ul 1015 Terata ea elektroniki e sebelisa lisebelisoa tsa PVC tse bolokehileng kapa tse sa tsitsang, tse tsitsitseng, tse tsitsitseng, tse boima, Thibela ho qhalana hona joale, netefatsa ts'ebeliso ea polokeho ea motlakase, mokhatlo oa oksijene e hloekileng ea kopo ea ka hare, e leng tšebeliso e phahameng ea matla Matla a ipelang, boitsebiso bo bonolo, a hoholeha ha ho hlonepha le ho bokolla, mefuta e mengata, ho roala mefuteng ea motlakase Mohala o etelletseng pele oa khokahano ea koloi, motsamaisi oa lisebelisoa tsa khokahano ea petrole, ha a ne a pepesetsoa tikoloho ea oli, e ke ke ea feta 60 ℃ kapa 80 ℃.

C-_users_admin_dektop_ul-2464-18Awg_ 电线 的 的 的 的 的 的 的 的 的

Lintlha tsa Bohlale:

Mofuta oa UL Lekanya Kaho Mokhanni oa kantle ho naha Bosholu ba Insurance Wire od Max o hana ho hanyetsa Ft / roll Meter / Roll
(Awg) (NO / MM) (mm) (mm) (mm) (Ω / km, 20 ℃)
Ul1015 30 7 / 0.10 0.3 0.77 1.9 ± 0.1 381 2000 610
Ul1015 28 7 / 0.127 0.38 0.77 2 ± 0.1 239 2000 610
Ul1015 26 7 / 0,16 0.48 0.77 2.1 ± 0.1 150 2000 610
Ul1015 24 11 / 0,16 0.61 0.77 2.2 ± 0.1 94.2 2000 610
Ul1015 22 17 / 0,16 0.76 0.77 2.35 ± 0.1 59.4 2000 610
Ul1015 20 26/7.16 0.94 0.77 2.55 ± 0.1 36.7 2000 610
Ul1015 18 16 / 0,254 1.15 0.77 2.8 ± 0.1 23.2 1000 305
Ul1015 16 26/054 1.5 0.77 3.15 ± 0.1 14.6 1000 305
Ul1015 14 41 / 0,254 1.88 0.77 3.55 ± 0.1 8.96 1000 305
Ul1015 12 65 / 0,254 2.36 0.77 4.05 ± 0.1 5.64 1000 305
Ul1015 10 105 / 0,254 3.1 0.77 4.9 ± 0.1 3.546 1000 305
Ul1015 8 168 / 0,254 4.25 1.15 6.6 ± 0.1 2.23 328 100
Ul1015 6 266 / 0,254 5.35 1.53 8.5 ± 0.1 1.403 328 100
Ul1015 4 420 / 0,254 6.7 1.53 9.8 ± 0.1 0.882 328 100
Ul1015 3 532 / 0.254 7.55 1.53 10.7 ± 0.1 0.6996 328 100
Ul1015 2 665 / 0.254 8.45 1.53 11.6 ± 0.1 0.5548 328 100
Ul1015 1 836 / 0,254 9.5 2.04 13.7 ± 0.1 0.4398 328 100
Ul1015 1/0 1045 / 0.254 10.6 2.04 14.8 ± 0.1 0.3487 328 100
Ul1015 2/0 1330 / 0.254 12 2.04 16.2 ± 0.1 0.2766 164 50
Ul1015 3/0 1672 / 0,254 13.45 2.04 17.6 ± 0.1 0.2194 164 50
Ul1015 4/0 2109 / 0,254 14.85 2.04 19 ± 0.1 0.1722 164 50

Setsi sa Ts'ebetso:

Rc
Rc (1)
Rc (2)
Rc (3)

Lipontšo tsa Lefatše:

Lipontšo tsa lefats'e tsa Lefatše e
Lipontšo tsa lefats'e tsa lefats'e E2
Lipontšo tsa lefats'e tsa Lefatše E3
Lefapha la Lefatše la Lefatše E4

Boemo ba Khoebo:

Dannyang Winpower Wire & Cable Mfg Co., LTDHajoale e koahela sebaka sa 17000m2, e na le limela tsa sejoale-joale tsa tlhahiso, litšupiso tsa matla, li-cable cable, litloaelo tsa li-ccc lithapo tse amanang le lithapo, le lithapo tse fapaneng tse fapaneng tsa mehala le meru ea siling.

K'homphieutha ea k'hamphani

Ho paka le ho tsamaisoa:

Packing img4
Packing img1
Packing img3
Packing img2
Packing img5
Packing img6

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa oa hau mona 'me u e romelle ho rona