Mofuta oa 2 ho isa ho GBT EV Cable ea ho tjhaja | 7KW 1-Phase Charger Cord – 3M/5M Bolelele
Litlhaloso tsa Tekheniki
Paramethara | Lintlha |
---|---|
E lekantsoe Hona Joale | 16A / 32A |
Rated Voltage | 250V (Mokhahlelo o 1) |
Matla a ho tjhaja | Ho fihlela ho 7kW |
Khetho ea Bolelele ba Cable | 3M / 5M |
Mophato wa Tshireletso | IP55 (e hanana le boemo ba leholimo) |
Khaello ea Mollo | UL 94 V-0 |
Mocheso oa Ts'ebetso | -30°C ho ea ho +50°C |
Khanyetso ea Insulation | >1000MΩ (DC 500V) |
Ho mamella Voltage | 2000V AC |
Ikopanye le Resistance | ≤ 0.5mΩ |
Matla a Kenyeletso | 45N ho isa ho 80N |
物理性能 Physical Properties | 额定值/References | 单位/Uniti | 测试方法/Test Mokgwa | ||||||
比重/Density | 1.20±0.05 | g/cm³ | IS01183 | ||||||
熔流率/MFR(300℃1.2kg) | 11±2 | g/10 mets | IS01133 | ||||||
收缩率/Shrinkage | 0.4-0.8 | % | IS0294-4 | ||||||
机械性能 Mechanical Behavior | 额定值/References | 单位/Uniti | 测试方法/Test Mokgwa | ||||||
抗张强度(断裂)/Tensile Strength | 58±5 | MPa | IS0527 | ||||||
弯曲强度/Flexural Strength | 85±5 | MPa | IS0 178 | ||||||
弯曲模量/Flexural Modulus | 2100±150 | MPa | IS0178 | ||||||
冲击性能 Impact | 额定值/References | 单位/Uniti | 测试方法/Test Mokgwa | ||||||
切口冲击强度 Notched matla a tšusumetso | 23℃ 64±5 | KJ/m² | IS0180 | ||||||
缺口悬臂梁冲击强度Izod Impact,notched | -35℃ 55±5 | KJ/m² | IS0180 | ||||||
电气性能 Properties ea Motlakase | 额定值/References | 单位/Uniti | 测试方法/Test Mokgwa | ||||||
介电强度/Matla a Dielectric | ≥35 | kV/mm | GB/T1408.1-2006/IEC602 | ||||||
耐油介电强度/Matla a Dielectric | ≥17 | kV/mm | GB/T1408.1-2006/IEC602 | ||||||
体积电阻率/Volume Resistivity | ≥1.E+16 | Ω ·cm | GB/T1410(IEC60093) | ||||||
UL安全特性UL likarolo tsa ts'ireletso | 额定值/References | 单位/Uniti | 测试方法/Test Mokgwa | ||||||
UL阻燃等级 Flame Retardant | V0 | Boemo | UL94 | ||||||
相对电痕化指数/CTI | 2 | Boemo | UL746A | ||||||
灼热丝易燃指数/GWFI | 960 | ℃ | IEC60695-2-12 | ||||||
热丝引燃/HWI (PLC) | Tlhaloso: PLC 1 | UL746A | |||||||
高电弧燃烧指数/HAI(PLC) | Tlhaloso: PLC0 | UL746A | |||||||
其他性能 Other Performance | 额定值/References | 单位/Uniti | 测试方法/Test Mokgwa | ||||||
耐 候 性 UV-leseli, metsi | F1 | UL746C | |||||||
耐油性(化学品)/E hanana le oli le | LIPASE | GB/T11547 | |||||||
耐潮性/ E hanana le mongobo | LIPASE | GB/T11547 | |||||||
有害物质/Lintho tse Kotsi | LIPASE | Rohs2.0\SVHC |
Tšireletseho le Tšireletseho
-
Bophelo ba Mechini: >10,000 lipotoloho (plug in / ntša)
-
Tšusumetso e Lekoa: E pholoha ho theoha ha 1m kapa koloi ea boima ba lithane tse 2
-
Lisebelisoa tse Sireletsehileng Mollong: Ntlo ea PC e sa sebetseng lelakabe le thapo e matla ea TPU
-
Mabitso a Tšepahalang: Lihokelo tsa alloy tsa koporo tse nang le setsi sa nickel le plating ea silevera ea 3μm bakeng sa conductivity e ntlafalitsoeng le nako ea bophelo.
Likarolo tse ka Sehloohong
-
E fetolela plug ea Mofuta oa 2 ho ea ho GB/T Standard- E lumellana le li-EV tsa China ha li tjhaja ho tsoa liteisheneng tsa European Type 2
-
Tšebelisano-'moho e Tloaelehileng- E nepahetse bakeng sa bakhanni ba machabeng kapa basebelisi ba marang-rang ba tjhajang
-
Khokahano e Sireletsehileng- E thibela metsi, e thibela mollo, e thibane le mahlaba
-
E fumaneha ka 3M & 5M Lengths- Likhetho tsa ho kenya tse feto-fetohang
Maemo a Kopo
SenaThaepa 2 ho isa ho GBT thapo e tjhajange sebelisoa haholo ho:
-
Ho tjhaja koloi ea motlakase e tšelang moelipakeng tsa Europe le China
-
Liteishene tsa ho tjhaja tsa EVho sebeletsa baeti ba machaba kapa lifofane
-
Karache ea lapengea basebelisi ba kenyang li-EV tsa China Europe
-
Marang-rang a ho tjhaja sechabae hlokang tšehetso bakeng sa maemo a fapaneng a likoloi
-
Tšebeliso ea bothoke beng ba li-EV tsa China (BYD, NIO, XPENG, joalo-joalo) ba lulang kapa ba etelang Europe
E lumellana le li-EV tse nang le li-inlets tsa GB/T, ho kenyelletsa le li-brand tsa China tse holimo joalo ka:
BYD, NIO, XPENG, Geely, SAIC, BAIC, le tse ling.
Thepa & Haha Boleng
Sehokedi: Alloy ea koporo e nang le conductivity e phahameng e nang le nickel plating le mokhabiso oa silevera
Khetla: PC ea Thermoplastic (e tšoeu kapa e ntšo); customisable ka mebala e meng
Cable Jacket: TPU e tšoarellang e ntšo (mebala e tloaelehileng e teng)
Melao e Ikamahanyang le Maemo: IEC61851-1:2010 Mode 3 & B2, EN62196-1:2014, EN62196-2:2017
Customization & Bulk Orders
Rea tšehetsaLitšebeletso tsa OEM / ODM, ho kenyelletsa:
Letšoao la logo
Bolelele le mebala e tloahelehileng ea cable
Sephutheloana sa mabenkele kapa sa bongata
Likopo tse khethehileng bakeng sa lifofane tsa EV kapa phepelo ea litefiso tsa khoebo
Ikopanye le Rona bakeng sa Litheko le Tšehetso
Na u na le lipotso mabapi le ho lumellana kapa litheko tsa odara tse ngata?
Ikopanye hona joaleho bua le litsebi tsa rona tsa EV cable. Karabelo e potlakileng le thomello ea lefats'e ea fumaneha.