TUV PV1-F Double Parallel Photovoltaic Line Photovoltaic Line Solar Photovoltaic DC Line
TUV PV1-F double parallel photovoltaic circuit copper core adopts surface tin plating process, with oxidation resistance, ha ho bonolo ho mafome, conductivity e ntle le litšobotsi tse ling, tšebeliso ea ka hare ea 99.99% koporo e hloekileng, ho hanyetsa ho tlaase, ho ka fokotsa ts'ebetso ea hona joale ea ho tsamaisa matla. Letlalo la ka ntle la cable le amohela sekoahelo se sireletsang se sireletsang, mokhanni oa tšireletso habeli, bophelo bo bolelele ba tšebeletso, ho hanyetsa mocheso o phahameng, ho hanyetsa serame, ho hanyetsa likhohlano, ho hanyetsa ozone le ho hanyetsa mahlaseli a ultraviolet, tse ka sireletsang mohala ka katleho le ho eketsa bophelo ba tšebeletso.
TUV PV1-F double parallel photovoltaic line e fetisitse terata ea setifikeiti sa sehlahisoa sa TUV Rheinland le thapo, e sebelisoang hangata ho feme ea matla a letsatsi le ho ajoa ha li-photovoltaics tse marulelong, hammoho le kaho, temo, litlhapi, lits'ebeletso tsa sechaba, kaho ea naha, joalo-joalo.

Lintlha tsa tekheniki:
Mokhanni | Koporo e kentsoeng, ho latela VDE0295/IEC60228, sehlopha sa 5 |
Sekhakha sa kantle | Polyolefin copolymer electron-beam cross-linked |
Matla a lekantsoeng | AC Uo/U=1000/1000VAC, 1500VDC |
Teko ea motlakase ho cable e felileng | 6.5kV AC, 15kV DC, 5mins |
Ambiet mocheso | (-40°C ho fihla ho +90°C) |
Mocheso o phahameng oa conductor | +120°C |
Bophelo ba tšebeletso | Lilemo tse fetang 25 (-40 ° C ho ea ho +90 ° C) |
Mocheso o lumelletsoeng oa potoloho e khuts'oane o bua ka nako ea 5s ke +200°C | 200 ° C, metsotsoana e 5 |
Radius e kobehang | ≥4xϕ (D<8mm) |
≥6xϕ (D≥8mm) | |
Teko ea ho hanyetsa acid le alkali | EN60811-2-1 |
Teko ea ho kobeha ho batang | EN60811-1-4 |
Teko ea mocheso o mongobo | EN60068-2-78 |
Khanya ea letsatsi | EN60811-501, EN50289-4-17 |
Teko ea khanyetso ea O-zone ea cable e felileng | EN50396 |
Tlhahlobo ea mollo | EN60332-1-2 |
Boima ba mosi | IEC61034, EN50268-2 |
Tekolo ea li-halogen bakeng sa lisebelisoa tsohle tse se nang tšepe | IEC670754-1 EN50267-2-1 |
Sebopeho sa Cable Sheba EN50618:
Insulation | Selatla | Cable bophara ba kantle | ||||
Core*Cross section(mm²) | Kaho ea Mokhanni(ha ho/mm) | Ave.Thic.(mm) | Ave.Thic.(mm) | bonyane bophara ba ka ntle(mm) | Maemo a Maholo a Resistance(Ω/km,20°C) | Bokhoni ba hona joale ba ho jara AT 60°C(A) |
2*1.5 | 30/0.25 | 0.70 | 0.80 | 5.00*10.30 | 13.7 | 30 |
2*2.5 | 49/0.25 | 0.70 | 0.80 | 5.20 * 10,80 | 8.21 | 41 |
2*4.0 | 56/0.285 | 0.70 | 0.80 | 5.50 * 11.20 | 5.09 | 55 |
2*6.0 | 84/0.285 | 0.70 | 0.80 | 6.20 * 12,60 | 3.39 | 70 |
2*10 | 84/0.4 | 0.70 | 0.80 | 7.50 * 15.20 | 1.95 | 98 |
2*16 | 128/0.4 | 0.70 | 0.80 | 9.60 * 19,70 | 1.24 | 132 |
Boemo ba Kopo:




Lipontšo tsa Lefatše:




Boemo ba Khoebo:
DANYANG WINPOWER WIRE&CABLE MFG CO., LTD. hajoale e nka sebaka sa 17000m2, e na le 40000m2ea limela tsa tlhahiso ea morao-rao, mela ea tlhahiso ea 25, e khethehileng ka tlhahiso ea lisebelisoa tsa boleng bo phahameng ba matla a macha, lithapo tsa polokelo ea matla, thapo ea letsatsi, thapo ea EV, lithapo tsa UL, lithapo tsa CCC, lithapo tse amanang le marang-rang, le lithapo tse fapaneng tse ikhethileng le ts'ebetso ea terata.

Ho paka & Delivery:





