Moetsi oa AV Automotive Mohala oa Motlakase
MoetsiMohala oa Motlakase oa AV Automotive
Mohala oa motlakase oa likoloi, mohlala oa AV, ke mofuta o ikhethileng oa mohala o etselitsoeng ho sebelisoa likoloing. Hangata mohala ona ke:
1. E etselitsoe ho mamella mocheso o phahameng le maemo a thata a likoloi
2. E fumaneha ka li-gauge tse fapaneng ho amohela meroalo e fapaneng ea motlakase
3. E mebala-bala bakeng sa ho khetholla habonolo le ho kenya ka nepo
4. E sirelelitsoe ka thepa e hanang oli, mafura le maro a mang a koloi
5. Ho lumellana le litekanyetso tsa indasteri ea likoloi bakeng sa polokeho le ts'ebetso
Ha o sebetsa ka terata ea koloi ea mohlala oa AV:
• Kamehla sebelisa gauge e nepahetseng bakeng sa ts'ebeliso e reriloeng
• Netefatsa dikgokelo tse nepahetseng ho thibela mathata a motlakase
• Latela litataiso tsa moetsi bakeng sa ho kenya le ho tsamaisa litsela
• Nahana ka ho sebelisa li-tubing tse fokotsang mocheso kapa mehato e meng ea tšireletso libakeng tse pepenene
• Kamehla hlahloba lithapo bakeng sa matšoao a ho senyeha kapa ho senyeha
Selelekela:
Mohala oa motlakase oa koloi oa mofuta oa AV o entsoe ka bokhabane ka ho kenella ka har'a PVC, ho o etsa hore o tšoanelehe bakeng sa lits'ebetso tse fapaneng tsa motlakase o tlase likoloing, likoloing le lithuthuthu.
Lisebelisoa:
1. Likoloi: E loketse li-circuits tsa motlakase tse tlase, ho netefatsa likhokahano tse tšepahalang tsa motlakase likoloing.
2. Likoloi: Li loketse mefuta e mengata ea likoloi, ho kenyelletsa le literaka le libese, tse fanang ka ts'ebetso e tšepahalang.
3. Lithuthuthu: E nepahetse bakeng sa litlhoko tsa likhoele tsa lithuthuthu, tse fanang ka insulation e ntle haholo le nako e telele.
Litlhaloso tsa Tekheniki:
1. Conductor: Cu-ETP1 e se na letho ho latela D 609-90, ho netefatsa hore ho na le conductivity e phahameng le ho tšepahala.
2. Insulation: PVC bakeng sa ho feto-fetoha ho hoholo le tšireletso.
3. Melao e Tloaelehileng: E kopana le litekanyetso tsa JIS C 3406 bakeng sa boleng bo tiisitsoeng le polokeho.
4. Mocheso oa ho sebetsa: -40 ° C ho +85 ° C, ho fana ka tšebeliso e fapaneng libakeng tse sa tšoaneng.
5. Mocheso o sa khaotseng: E khona ho mamella ho fihla ho 120°C ka nako e khuts'oane, e netefatsa ho tiea tlas'a maemo a mocheso o phahameng ka linako tse ling.
Mokhanni | Insulation | Cable | |||||
Nominal Cross- karolo | No. le Dia. ea Likhoele. | Diameter Max. | Ho hanyetsa motlakase ho 20 ℃ Max. | botenya Lerako Nom. | Kakaretso Diameter min. | Kakaretso Diameter max. | Boima ba 'mele hoo e ka bang. |
mm2 | Che./mm | mm | mΩ/m | mm | mm | mm | Kg/km |
1 x0.50 | 7/0.32 | 1 | 32.7 | 0.6 | 2.2 | 2.4 | 10 |
1 x0.85 | 11/0.32 | 1.2 | 20.8 | 0.6 | 2.4 | 2.6 | 13 |
1 x1.25 | 16/0.32 | 1.5 | 14.3 | 0.6 | 2.7 | 2.9 | 17 |
1 x2.00 | 26/0.32 | 1.9 | 8.81 | 0.6 | 3.1 | 3.4 | 26 |
1 x3.00 | 41/0.32 | 2.4 | 5.59 | 0.7 | 3.8 | 4.1 | 40 |
1 x5.00 | 65/0.32 | 3 | 3.52 | 0.8 | 4.6 | 4.9 | 62 |
1 x8.00 | 50/0.45 | 3.7 | 2.32 | 0.9 | 5.5 | 5.8 | 92 |
1 x10.00 | 63/0.45 | 4.5 | 1.84 | 1 | 6.5 | 6.9 | 120 |
1 x15.00 | 84/0.45 | 4.8 | 1.38 | 1.1 | 7 | 7.4 | 160 |
1 x20.00 | 41/0.80 | 6.1 | 0.89 | 1.1 | 8.2 | 8.8 | 226 |
1 x30.00 | 70/0.80 | 8 | 0.52 | 1.4 | 10.8 | 11.5 | 384 |
1 x40.00 | 85/0.80 | 8.6 | 0.43 | 1.4 | 11.4 | 12.1 | 462 |
1 x50.00 | 108/0.80 | 9.8 | 0.34 | 1.6 | 13 | 13.8 | 583 |
1 x60.00 | 127/0.80 | 10.4 | 0.29 | 1.6 | 13.6 | 14.4 | 678 |
1 x85.00 | 169/0.80 | 12 | 0.22 | 2 | 16 | 17 | 924 |
1 x100.00 | 217/0.80 | 13.6 | 0.17 | 2 | 17.6 | 18.6 | 1151 |
1 x0.5f | 20/0.18 | 1 | 36.7 | 0.6 | 2.2 | 2.4 | 9 |
1 x0.75f | 30/0.18 | 1.2 | 24.4 | 0.6 | 2.4 | 2.6 | 12 |
1 x1.25f | 50/0.18 | 1.5 | 14.7 | 0.6 | 2.7 | 2.9 | 18 |
1 x2f | 37/0.26 | 1.8 | 9.5 | 0.6 | 3 | 3.4 | 25 |
1 x3f | 61/0.26 | 2.4 | 5.76 | 0.7 | 3.8 | 4.1 | 40 |
Ka ho kenyelletsa mohala oa motlakase oa koloi oa mofuta oa AV likoloing tsa hau, o netefatsa ts'ebetso e nepahetseng, polokeho le ho latela maemo a indasteri. Hore na o kenya likoloi, lithuthuthu, kapa likoloi tse ling, terata ena e fana ka ts'epo le boleng boo u bo hlokang.