Lithapo tsa Phetiso ea Likoloi tsa FLR12Y-B Moetsi
Lithapo tsa Phetiso ea Likoloi tsa FLR12Y-B Moetsi
Kopo:
Cable ena ea TPE-E e insulated single-core e sebeletsa lithapo tsa lithapo.
Kaho ea Lithapo:
Mokhanni: Cu-ETP1 bare ka DIN EN 13602. Insulation: TPE-E. Tekanyetso: ISO 6722 sehlopha sa D.
Litekanyetso tsa Tekheniki:
Mocheso o sebetsang: -40°C ho ea ho +150°C
Kaho ea Mokhanni | Insulation | Cable | |||||
Karolo e fapaneng ea lebitso | No. le Dia. ea Likhoele | Diameter of Conductor max. | Ho hanyetsa motlakase ho 20 ℃ max. | Botenya ba lebitso | Kakaretso Diameter Min. | Kakaretso Diameter Max. | Boima ba 'mele hoo e ka bang. |
mm2 | Che./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1×0.35 | 12/0.21 | 0.9 | 55.5 | 0.2 | 1.3 | 1.4 | 4.5 |
1×0.50 | 16/0.21 | 1 | 38.2 | 0.22 | 1.5 | 1.6 | 6.6 |
1×0.75 | 24/0.21 | 1.2 | 25.4 | 0.24 | 1.8 | 1.9 | 9 |
1×1.00 | 32/0.21 | 1.35 | 19.1 | 0.24 | 2 | 2.1 | 11 |
1×1.50 | 30/0.26 | 1.7 | 13 | 0.24 | 2.3 | 2.4 | 16 |
1×2.50 | 50/0.26 | 2.2 | 7.82 | 0.28 | 2.9 | 3 | 26 |
1×4.00 | 56/0.31 | 2.75 | 4.85 | 0.32 | 3.6 | 3.7 | 42 |
1×6.00 | 84/0.31 | 3.3 | 3.23 | 0.32 | 4.2 | 4.3 | 61 |
Ngola molaetsa wa hao mona mme o re romele wona